<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FileCluster Reviews &#187; tool</title>
	<atom:link href="http://www.filecluster.com/reviews/tag/tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filecluster.com/reviews</link>
	<description>FileCluster Software Reviews</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FlashFXP: Feature-rich FTP and FXP client for Windows</title>
		<link>http://www.filecluster.com/reviews/072011/flashfxp-feature-rich-ftp-and-fxp-client-for-windows/</link>
		<comments>http://www.filecluster.com/reviews/072011/flashfxp-feature-rich-ftp-and-fxp-client-for-windows/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:27:49 +0000</pubDate>
		<dc:creator>Mihai Matei</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[flashfxp]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[ftp client]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1808</guid>
		<description><![CDATA[FlashFXP is one of the most popular FTP &#38; FXP Clients available for download not only because it&#8217;s a powerful tool but also because it&#8217;s  easy to use. FlashFXP offers lots of key features that the power users are usually interested in, wrapped up in a friendly and likable interface, at the same time benefiting from  great online support &#38; [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/072011/flashfxp-feature-rich-ftp-and-fxp-client-for-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fresh Diagnose: A lightweight system diagnostic tool</title>
		<link>http://www.filecluster.com/reviews/072011/fresh-diagnose-diagnostic-tool/</link>
		<comments>http://www.filecluster.com/reviews/072011/fresh-diagnose-diagnostic-tool/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 09:29:30 +0000</pubDate>
		<dc:creator>Mihai Matei</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[benchmark program]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[diagnostic software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1677</guid>
		<description><![CDATA[Fresh Diagnose is a system diagnostic software and benchmark program that can help you find out information about your system&#8217;s hardware, software, drivers, operating system and much more. It manages to provide most of the information expected from this type of diagnose program, but it falls short in some of the key aspects. Installation &#38; Requirements At first sight, Fresh Diagnose is [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/072011/fresh-diagnose-diagnostic-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Cut your mp3 files online</title>
		<link>http://www.filecluster.com/reviews/012010/how-to-cut-your-mp3-files-online/</link>
		<comments>http://www.filecluster.com/reviews/012010/how-to-cut-your-mp3-files-online/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:15:06 +0000</pubDate>
		<dc:creator>James Wild</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mp3 files]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1374</guid>
		<description><![CDATA[There are many software alternatives for cutting mp3 files, some free like Audacity, some a little bit expensive, such as Sound Forge. However, there are some online tools that allow you to cut your mp3 files, free and fast. Want to create a ringtone fast? You can to trim your favorite song? mp3cut.net will allow you to cut any mp3 file with ease, in [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/012010/how-to-cut-your-mp3-files-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Secret Godmode! Enable a secret tweak gui directly from your desktop</title>
		<link>http://www.filecluster.com/reviews/012010/windows-7-secret-godmode-enable-a-secret-tweak-gui-directly-from-your-desktop/</link>
		<comments>http://www.filecluster.com/reviews/012010/windows-7-secret-godmode-enable-a-secret-tweak-gui-directly-from-your-desktop/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:00:55 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[dekstop]]></category>
		<category><![CDATA[godmode]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1353</guid>
		<description><![CDATA[Yes, Windows 7 has a secret game-like Godmode that once enabled, allows the user to access most of its options/settings under one window, nicely arranged and ready to be abused. It won&#8217;t do any wonderful magic, but you will find options there that you probably ignored/passed by in your exploration lust. Windows 7 Godmode it&#8217;s actually THE collection of tools/settings [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/012010/windows-7-secret-godmode-enable-a-secret-tweak-gui-directly-from-your-desktop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zamzom Wireless Network Tool: the ultimate free wireless tool</title>
		<link>http://www.filecluster.com/reviews/122009/zamzom-wireless-network-tool-the-ultimate-free-wireless-tool/</link>
		<comments>http://www.filecluster.com/reviews/122009/zamzom-wireless-network-tool-the-ultimate-free-wireless-tool/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:02:21 +0000</pubDate>
		<dc:creator>James Wild</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[freeware application]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1341</guid>
		<description><![CDATA[Zamzom wireless network tool is one of those tools you need to have it and you need it now. It&#8217;s not your average wireless tool and it can be used even by your average home user easily. Zamzom Wireless Network features include: - Inform you of who is using your wireless network - Inform you of all the names - [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/122009/zamzom-wireless-network-tool-the-ultimate-free-wireless-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SysRun: Play God within the Windows console</title>
		<link>http://www.filecluster.com/reviews/102009/sysrun-play-god-within-the-windows-console/</link>
		<comments>http://www.filecluster.com/reviews/102009/sysrun-play-god-within-the-windows-console/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:06:36 +0000</pubDate>
		<dc:creator>James Wild</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[console command]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[security limitations]]></category>
		<category><![CDATA[sysrun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1229</guid>
		<description><![CDATA[SysRun is a small powerful tool that allows the user to run any console command as SYSTEM. In plain english, the SYSTEM can practically do anything, without any restrictions or security limitations. With other words, this is not for everybody, pushing the wrong buttons can detonate your Windows in a heart beat. SysRun can prove very useful in some situations, [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/102009/sysrun-play-god-within-the-windows-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parted Magic: A free partitioning tool</title>
		<link>http://www.filecluster.com/reviews/092009/parted-magic-a-free-partitioning-tool/</link>
		<comments>http://www.filecluster.com/reviews/092009/parted-magic-a-free-partitioning-tool/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:41:00 +0000</pubDate>
		<dc:creator>James Wild</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Boot]]></category>
		<category><![CDATA[boot cd]]></category>
		<category><![CDATA[Clonezilla]]></category>
		<category><![CDATA[ddrescue]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[SuperbrubDisk]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Truecrypt]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1208</guid>
		<description><![CDATA[Parted Magic is an easy to use  free partitioning tool bundled with some really useful applications such as : Truecrypt, Clonezilla, SuperbrubDisk, Partition Image ddrescue and some others. Parted Magic supports the following filesystems: ext2, ext3, ext4, fat16, fat32, hfs, hfs+, jfs, linux-swap, ntfs, reiserfs, reiser4, and xfs. We tested Parted Magic and we love it. We did some basic [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/092009/parted-magic-a-free-partitioning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake on Lan: Simple 1 button MAC address waker</title>
		<link>http://www.filecluster.com/reviews/092009/wake-on-lan-simple-1-button-mac-address-waker/</link>
		<comments>http://www.filecluster.com/reviews/092009/wake-on-lan-simple-1-button-mac-address-waker/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:24:52 +0000</pubDate>
		<dc:creator>James Wild</dc:creator>
				<category><![CDATA[Portable Apps]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mac address]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[usb stick]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1190</guid>
		<description><![CDATA[The title says pretty much everything, Wake on Lan is a pocket application that will Wake any computer in your Lan only by entering its MAC address. Simple huh? Of course, if you are a corporate admin(?!), you would have your own networking tools to adminize. This tool is aimed more towards the home users, although I could anticipate some [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/092009/wake-on-lan-simple-1-button-mac-address-waker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable Win7 extras with Windows 7 Little Tweaker</title>
		<link>http://www.filecluster.com/reviews/062009/enable-win7-extras-with-windows-7-little-tweaker/</link>
		<comments>http://www.filecluster.com/reviews/062009/enable-win7-extras-with-windows-7-little-tweaker/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:39:10 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Tweaker]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1079</guid>
		<description><![CDATA[More and more programs are dedicated on enhancing Windows 7 and although, the new OS doesn&#8217;t needs much patching, Windows 7 Little Tweaker enables some features that might be useful to anyone. Windows 7 Little Tweaker is a small portable application that works ONLY on Win 7 and ads some little juice to the pie. Let&#8217;s see what goodies can [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/062009/enable-win7-extras-with-windows-7-little-tweaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your system with Free Meter</title>
		<link>http://www.filecluster.com/reviews/052009/monitor-your-system-with-free-meter/</link>
		<comments>http://www.filecluster.com/reviews/052009/monitor-your-system-with-free-meter/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:34:50 +0000</pubDate>
		<dc:creator>James Wild</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system performance]]></category>
		<category><![CDATA[system resources]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1031</guid>
		<description><![CDATA[It&#8217;s time to bring up a freeware goodie again and it&#8217;s name is, Free Meter. What Free Meter does is to monitor your system performance using a good array of filters, without eating your system resources. As a matter of fact, you will barely feel Free Meter running in the background, which makes it great. Oh and of course, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/052009/monitor-your-system-with-free-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
