<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FileCluster Reviews &#187; Desktop</title>
	<atom:link href="http://www.filecluster.com/reviews/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filecluster.com/reviews</link>
	<description>FileCluster Software Reviews</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spotify goes after iTunes and launches music store</title>
		<link>http://www.filecluster.com/reviews/052011/spotify-goes-after-itunes-and-launches-music-store/</link>
		<comments>http://www.filecluster.com/reviews/052011/spotify-goes-after-itunes-and-launches-music-store/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:41:56 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[music sync]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1460</guid>
		<description><![CDATA[Spotify, the popular music streaming service, just launched a new version of their desktop client that allows users to sync their music between their iPods, iPhones and Android devices.  Also, Spotify has launched a music store where users can buy single tracks AND tracks in bulk, 10 tracks for $13.20 to be more precise. Spotify isn&#8217;t the only service that [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/052011/spotify-goes-after-itunes-and-launches-music-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGeo Wallpaper Downloader: National Geographic 2 click mass-downloader</title>
		<link>http://www.filecluster.com/reviews/102010/natgeo-wallpaper-downloader-your-2-click-mass-downloader/</link>
		<comments>http://www.filecluster.com/reviews/102010/natgeo-wallpaper-downloader-your-2-click-mass-downloader/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:12:05 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1385</guid>
		<description><![CDATA[I think it&#8217;s no suprise to many that NatGeo has a gorgeous and impressive collection of wallpapers, from places around the world, cities and nature wonders. While all of their repository was free to access and download, downloading mass amounts of wallpapers was rather difficult, unless you wanted to have sore mouse fingers. With the NatGeo Wallpaper Downloader, things changed&#8230;ALOT! You can [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/102010/natgeo-wallpaper-downloader-your-2-click-mass-downloader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifehacker&#8217;s Complete Guide to Windows 7&#8230;a must for everyone!</title>
		<link>http://www.filecluster.com/reviews/102009/lifehackers-complete-guide-to-windows-7-a-must-for-everyone/</link>
		<comments>http://www.filecluster.com/reviews/102009/lifehackers-complete-guide-to-windows-7-a-must-for-everyone/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:59:21 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1291</guid>
		<description><![CDATA[The guys from Lifehacker created a very useful compilation of things..you really need to know about Windows 7. The guide includes tips, tricks, features, useful notes, hardware and many other things you really need to take a peek at. Did you know half the new things Windows 7 is capable of? Lifehacker&#8217;s complete guide will shed a light over your [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/102009/lifehackers-complete-guide-to-windows-7-a-must-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gridy: Arrange your desktop windows in style</title>
		<link>http://www.filecluster.com/reviews/092009/gridy-arrange-your-desktop-windows-in-style/</link>
		<comments>http://www.filecluster.com/reviews/092009/gridy-arrange-your-desktop-windows-in-style/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:40:50 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[desktop windows]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1194</guid>
		<description><![CDATA[Gridy is a small application that ads an invisible grid to your desktop and allows any window to be snapped to it. Once aligned into the &#8220;matrix&#8221;, the window can be flagged as &#8220;always on top&#8221; or simply, set it to semi-transparent . Note that Gridy is a portable application, you can take it anywhere to mess with people&#8217;s desktops. [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/092009/gridy-arrange-your-desktop-windows-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save and restore your desktop icons with DesktopOK</title>
		<link>http://www.filecluster.com/reviews/082009/save-and-restore-your-desktop-icons-with-desktopok/</link>
		<comments>http://www.filecluster.com/reviews/082009/save-and-restore-your-desktop-icons-with-desktopok/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:34:55 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[desktop icons]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1160</guid>
		<description><![CDATA[Well here is an application that will probably get very useful for everyone. Did you ever had any screen resolution adjustments, driver failures or any that high-tech drama that messed up your desktop icons? I sure did. This is where DesktopOK comes into play, saving the position of all your icons so you can restore them after hell breaks loose. [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/082009/save-and-restore-your-desktop-icons-with-desktopok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nice wallpaper for your messy desktop</title>
		<link>http://www.filecluster.com/reviews/052009/a-nice-wallpaper-for-your-messy-desktop/</link>
		<comments>http://www.filecluster.com/reviews/052009/a-nice-wallpaper-for-your-messy-desktop/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:59:59 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[nice wallpaper]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1036</guid>
		<description><![CDATA[It&#8217;s time again to present a wallpaper we like. Last month we presented you with the FireFox Nebula wallpaper, now it&#8217;s time for another wallpaper, directly from our friend @ visual-things.com . Why we like this wallpaper is pretty obvious, it&#8217;s clean, it&#8217;s beautiful and it can stay forever on your screen without disturbing the large mass of files or [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/052009/a-nice-wallpaper-for-your-messy-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BumpTop: 3D Desktop with Style!</title>
		<link>http://www.filecluster.com/reviews/042009/bumptop-3d-desktop-with-style/</link>
		<comments>http://www.filecluster.com/reviews/042009/bumptop-3d-desktop-with-style/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:54:48 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[3d desktop]]></category>
		<category><![CDATA[bumptop]]></category>
		<category><![CDATA[dekstop]]></category>
		<category><![CDATA[piles]]></category>
		<category><![CDATA[virtual room]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows version]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1003</guid>
		<description><![CDATA[BumpTop impressed me from the first minute I installed it and while skeptical at first, I fel in love with it instantly. BumpTop presents your dekstop as a virtual room where you can easily organize and manage your applications, documents or media. You have too many icons on your desktop? How about creating piles just like you do with your [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/042009/bumptop-3d-desktop-with-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aximion: Make your Windows 3D!</title>
		<link>http://www.filecluster.com/reviews/032009/aximion-make-your-windows-3d/</link>
		<comments>http://www.filecluster.com/reviews/032009/aximion-make-your-windows-3d/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:51:12 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[3d interactive]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[transformation tool]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows interface]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=970</guid>
		<description><![CDATA[Aximion is a truly genuine transformation tool for Windows for the fact that it gives a new meaning to the term Windows transformation. Aximion takes the default Windows interface, dumps it and replaces it with a 3D interactive environment. The general idea is the same, the only difference is that everything is shaped in 3D, the windows are 3D they [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/032009/aximion-make-your-windows-3d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Application Monitor: Keep your software monitored</title>
		<link>http://www.filecluster.com/reviews/122008/application-monitor-keep-your-software-monitored/</link>
		<comments>http://www.filecluster.com/reviews/122008/application-monitor-keep-your-software-monitored/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:51:53 +0000</pubDate>
		<dc:creator>James Wild</dc:creator>
				<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=628</guid>
		<description><![CDATA[There are software applications that monitor our systems but we need to keep an eye on our software, using a..well, software. Application Monitor is your freeware solution to a healthy and simple software monitoring. Basically, the application monitors user-given applications or processes and if it finds out that the application crashed or simply it&#8217;s not running anymore, relaunches it. You [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/122008/application-monitor-keep-your-software-monitored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DisplayFusion: use different wallpapers/images on dual monitors</title>
		<link>http://www.filecluster.com/reviews/122008/displayfusion-use-different-wallpaperimage-on-dual-monitors/</link>
		<comments>http://www.filecluster.com/reviews/122008/displayfusion-use-different-wallpaperimage-on-dual-monitors/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:44:56 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[desktop manager]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dual monitors]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=587</guid>
		<description><![CDATA[DisplayFusion is a tiny application that allows you to use a different image/wallpaper for dual monitor setups. And just when you thought using different wallpapers on your dual monitors was impossible. There are several software solutions out there than allow you this tiny &#8216;feature&#8217; but fortunately, DisplayFusion is free and does the job fast and as advertised. With several mouse [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/122008/displayfusion-use-different-wallpaperimage-on-dual-monitors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
