<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FileCluster Reviews &#187; Graphic</title>
	<atom:link href="http://www.filecluster.com/reviews/category/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filecluster.com/reviews</link>
	<description>FileCluster Software Reviews</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blender: The costless solution to create astonishing 3D art</title>
		<link>http://www.filecluster.com/reviews/092011/blender-the-costless-solution-to-create-astonishing-3d-art/</link>
		<comments>http://www.filecluster.com/reviews/092011/blender-the-costless-solution-to-create-astonishing-3d-art/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:25:20 +0000</pubDate>
		<dc:creator>Lizzy Nolan</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[3d graphics]]></category>
		<category><![CDATA[autodesk 3ds max]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[graphics program]]></category>
		<category><![CDATA[modeling software]]></category>
		<category><![CDATA[open gl graphics]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=2696</guid>
		<description><![CDATA[When we think of free software we might be tempted to label it as basic or at least not as complex as commercial programs. In many cases this is true, but there are some exceptions. In the 3D graphics industry, to say that the related paid applications are pricey would be an understatement. The license costs for such programs vary [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/092011/blender-the-costless-solution-to-create-astonishing-3d-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk 3ds Max: The 3D universe in your hands</title>
		<link>http://www.filecluster.com/reviews/092011/autodesk-3ds-max-the-3d-universe-in-your-hands/</link>
		<comments>http://www.filecluster.com/reviews/092011/autodesk-3ds-max-the-3d-universe-in-your-hands/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:04:09 +0000</pubDate>
		<dc:creator>Lizzy Nolan</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[3d graphics]]></category>
		<category><![CDATA[art 3d]]></category>
		<category><![CDATA[autodesk 3ds max]]></category>
		<category><![CDATA[graphics program]]></category>
		<category><![CDATA[transformation tool]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=2580</guid>
		<description><![CDATA[Once upon a time the real and digital world had very distinctive appearances. The real world was colored and three-dimensional and the digital world was two-dimensional and black &#38; white. As computers evolved, the digital world became colored and also three-dimensional.  So now we have 3D games, 3D digital art, 3D movies and God knows what else. For a regular [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/092011/autodesk-3ds-max-the-3d-universe-in-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XnView: Picture a good photo editing program</title>
		<link>http://www.filecluster.com/reviews/092011/xnview-picture-a-good-photo-editing-program/</link>
		<comments>http://www.filecluster.com/reviews/092011/xnview-picture-a-good-photo-editing-program/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:13:36 +0000</pubDate>
		<dc:creator>Mihai Matei</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[photo editing program]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[xnview]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=2326</guid>
		<description><![CDATA[We live in a world where relatively speaking, we are given the possibility to immortalize any moment anywhere at any given time, and quite obviously the reason behind this is the fact that almost any modern portable device has now a camera attached to it. Whether it&#8217;s a mobile phone, a music player or a tablet PC, the presence of [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/092011/xnview-picture-a-good-photo-editing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicPick: Image capture and editing tools in a single package</title>
		<link>http://www.filecluster.com/reviews/072011/picpick-image-capture-and-editing-tools-in-a-single-package/</link>
		<comments>http://www.filecluster.com/reviews/072011/picpick-image-capture-and-editing-tools-in-a-single-package/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:14:28 +0000</pubDate>
		<dc:creator>Mihai Matei</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1666</guid>
		<description><![CDATA[PicPick is a light-weight free image editing software holding some powerful features. At first glance PicPick looks like just a simple MS Paint clone with only a few modifications, but once you get to know PicPick better you start realizing why it is advertised as an &#8220;all-in-one tool&#8221;. It delivers not just a basic paint program, but also advanced screen [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/072011/picpick-image-capture-and-editing-tools-in-a-single-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnagIt: The clever way to grab screenshots</title>
		<link>http://www.filecluster.com/reviews/072011/snagit-the-clever-way-to-grab-screenshots/</link>
		<comments>http://www.filecluster.com/reviews/072011/snagit-the-clever-way-to-grab-screenshots/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 10:01:58 +0000</pubDate>
		<dc:creator>Lizzy Nolan</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[snagit]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1754</guid>
		<description><![CDATA[Taking screenshots is a common need for most computer users, but sometimes the default PrintsScreen function is not qualified to grab images the way you want. Over 20 years ago, TechSmith Corporation came up with an answer to satisfy this demand by developing SnagIt, and after all these years of  improvements it became a powerful screen-capture utility with some mind-blowing [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/072011/snagit-the-clever-way-to-grab-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKVIS Sketch: Great photo to sketch conversion</title>
		<link>http://www.filecluster.com/reviews/072011/akvis-sketch-great-photo-to-sketch-conversion/</link>
		<comments>http://www.filecluster.com/reviews/072011/akvis-sketch-great-photo-to-sketch-conversion/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:38:05 +0000</pubDate>
		<dc:creator>Mihai Matei</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[akvis sketch]]></category>
		<category><![CDATA[charcoal sketches]]></category>
		<category><![CDATA[photo editing program]]></category>
		<category><![CDATA[watercolor paintings]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1699</guid>
		<description><![CDATA[AKVIS Sketch is a photo editing program that enables the user to turn normal pictures into watercolor paintings or charcoal sketches in a matter of minutes. It delivers a nice looking, easy to use interface and several options and tools to work with. One thing you notice even after the first time you use AKVIS Sketch is that you can [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/072011/akvis-sketch-great-photo-to-sketch-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoScape: Photo editing in a blink of an eye</title>
		<link>http://www.filecluster.com/reviews/062011/photoscape-photo-editing-in-a-blink-of-an-eye/</link>
		<comments>http://www.filecluster.com/reviews/062011/photoscape-photo-editing-in-a-blink-of-an-eye/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:08:30 +0000</pubDate>
		<dc:creator>Charlie Nancy</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[EXIF]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[PhotoScape]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1568</guid>
		<description><![CDATA[When first looking at PhotoScape the reaction you might get is something like, oh well another photo editor who can do all this and that and some basic things that almost all editors out there are able to accomplish. But you’d be totally wrong because PhotoScape is not just any editor; it has lots of nice features, it is very [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/062011/photoscape-photo-editing-in-a-blink-of-an-eye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jAlbum: Edit and share your photos with ease</title>
		<link>http://www.filecluster.com/reviews/052011/jalbum-edit-and-share-your-photos-with-ease/</link>
		<comments>http://www.filecluster.com/reviews/052011/jalbum-edit-and-share-your-photos-with-ease/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:57:39 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo manager]]></category>
		<category><![CDATA[photo sharing]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=1483</guid>
		<description><![CDATA[For those who aren&#8217;t familiar, jAlbum is a free software that transforms your photo gallery into an excellent album, both offline and online. It has never been easier to add, edit and share your photos, all thanks to this incredible application. jAlbum has been around for almost 9 years, improving and developing in what we think it&#8217;s one of the [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/052011/jalbum-edit-and-share-your-photos-with-ease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picasa for Mac is here!</title>
		<link>http://www.filecluster.com/reviews/012009/picasa-for-mac-is-here/</link>
		<comments>http://www.filecluster.com/reviews/012009/picasa-for-mac-is-here/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:02:23 +0000</pubDate>
		<dc:creator>James Wild</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail account]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google picasa]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac community]]></category>
		<category><![CDATA[mac users]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=753</guid>
		<description><![CDATA[After a long wait, Google decided to throw Picasa finally at the Mac community. Google announced that Picasa will be available for Mac users starting 5 January. Of course, Picasa starts off as a Beta for the Mac, but hey, that&#8217;s Google&#8217;s tradition. Google Picasa is a good picture manager with a web component. Shortly, Picasa can edit, organize your [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/012009/picasa-for-mac-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP 2.6.0 officially released &#8211; aiming for the top</title>
		<link>http://www.filecluster.com/reviews/102008/gimp-260-officially-released-aiming-for-the-top/</link>
		<comments>http://www.filecluster.com/reviews/102008/gimp-260-officially-released-aiming-for-the-top/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:19:53 +0000</pubDate>
		<dc:creator>Cezar Renta</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[gnu image manipulation]]></category>
		<category><![CDATA[graphics library]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.filecluster.com/reviews/?p=202</guid>
		<description><![CDATA[GIMP (GNU Image Manipulation Program) got its expected update, the 2.6.0. The new GiMP 2.6.0 offers several new features and improvements, but most importantly in this version, GIMP includes support for Generic Graphics Library (GEGL). The Generic Graphics Library is a graph based image processing framework which provides infrastructure to do demand based cached non destructive image editing on larger [...]]]></description>
		<wfw:commentRss>http://www.filecluster.com/reviews/102008/gimp-260-officially-released-aiming-for-the-top/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
